BIRM
@
MEM
@
MEMRecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance |
|---|---|---|---|---|---|---|---|
| June 1, 2025 | 3:00 pm | UFL | 2025 | FOX | -6 | 38 | 4,573 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BIRM | 13 | 10 | 9 | 14 | 0 | 46 |
| MEM | 3 | 6 | 0 | 0 | 0 | 9 |
BIRM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Peasley | Quarterback | 9 | 14 | 93 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | |
| Larry Rountree III | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 34 | 1 | 1 | 6 | 1 | 0 | |
| Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 42 | 2 | 1 | 0 | 0 | 0 | |
| Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 37 | 1 | 0 | |
| Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | |
| Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 5 | 36 | 4 | 1 | |
| Cade Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 4 | 0 | |
| Davion Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 26 | 3 | 0 | |
| Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 2 | 0 | |
| Jalen Camp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 26 | 3 | 0 | |
| Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 | 3 | 33 | 2 | 0 | |
| Harrison Mevis | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 9 | 14 | 93 | 0 | 0 | 25 | 116 | 3 | 29 | 226 | 21 | 1 |
MEM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dresser Winn | Quarterback | 13 | 24 | 113 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Troy Williams | Quarterback | 3 | 4 | 14 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Deneric Prince | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 39 | 1 | 4 | 9 | 2 | 0 | |
| Jalen Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 0 | 0 | 0 | 0 | |
| Jay Jay Wilson | Tight End | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 1 | 0 | |
| Daewood Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Elijah Stove | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2 | 0 | |
| Isaiah Washington | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 22 | 4 | 0 | |
| Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 2 | 0 | |
| Kai Locksley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 5 | 0 | |
| Matt Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 16 | 28 | 127 | 0 | 2 | 22 | 91 | 1 | 27 | 127 | 16 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 22 | 16 |
| 31 | 28 |
| 220 | 127 |
| 1 | 0 |
| 0 | 2 |
| 26 | 22 |
| 118 | 91 |
| 3 | 1 |
| 29 | 27 |
| 226 | 127 |
| 21 | 16 |
| 1 | 0 |

