MICH
@
ARL
@
ARLRecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 10, 2025 | 1:00 pm | UFL | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| MICH | 0 | 9 | 0 | 16 | 0 | — | 25 | Win |
| ARL | 3 | 3 | 6 | 12 | 0 | — | 24 | Loss |
MICH
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Perkins | Quarterback | 15 | 28 | 231 | 1 | 0 | 8 | 60 | 1 | 0 | 0 | 0 | 0 | |
| Nate McCrary | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 13 | 0 | 1 | 0 | 0 | 0 | |
| Toa Taua | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 31 | 1 | 2 | 36 | 2 | 0 | |
| Cole Hikutini | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Gunnar Oakes | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 2 | 0 | |
| Devin Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jaylon Moore | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 2 | 0 | |
| Malik Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 49 | 4 | 1 | |
| Samson Nacua | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Siaosi Mariner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 86 | 5 | 0 | |
| B.T. Potter | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 28 | 231 | 1 | 0 | 23 | 104 | 2 | 27 | 231 | 15 | 1 |
ARL
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holton Ahlers | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Luis Perez | Quarterback | 25 | 34 | 314 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 18 | 35 | 0 | 5 | 39 | 4 | 0 | |
| De’Veon Smith | Running back | 0 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | 0 | |
| Curtis Hodges | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 92 | 6 | 1 | |
| Seth Green | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 45 | 4 | 0 | |
| Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | |
| JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | |
| Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 10 | 127 | 9 | 1 | |
| Lucas Havrisik | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 34 | 314 | 2 | 0 | 23 | 32 | 0 | 34 | 314 | 25 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 15 | 25 |
| 28 | 34 |
| 231 | 314 |
| 1 | 2 |
| 0 | 0 |
| 23 | 23 |
| 104 | 32 |
| 2 | 0 |
| 27 | 34 |
| 231 | 314 |
| 15 | 25 |
| 1 | 2 |

