DC
@
SA
@
SARecap
Details
| Date | Time | League | Season |
|---|---|---|---|
| May 9, 2025 | 8:00 pm | UFL | 2025 |
Results
| Team | 1 | 2 | 3 | 4 | OT | TD | T | Outcome |
|---|---|---|---|---|---|---|---|---|
| DC | 6 | 6 | 7 | 13 | 0 | — | 32 | Win |
| SA | 0 | 12 | 6 | 6 | 0 | — | 24 | Loss |
DC
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Ta’amu | Quarterback | 19 | 24 | 278 | 3 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | |
| Mike DiLiello | Quarterback | 1 | 1 | 11 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Abram Smith | Running back | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 0 | 1 | 12 | 1 | 0 | |
| Darius Hagans | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Deon Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 45 | 1 | 1 | 5 | 1 | 0 | |
| Ben Bresnahan | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
| Briley Moore | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 5 | 0 | |
| Braylon Sanders | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 76 | 1 | 1 | |
| Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | |
| Cornell Powell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 70 | 5 | 1 | |
| Javon Antonio | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | |
| Jaydon Mickens | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 | 3 | 0 | |
| Total | 20 | 25 | 289 | 3 | 0 | 20 | 70 | 1 | 23 | 285 | 19 | 2 |
SA
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Hogan | Quarterback | 20 | 31 | 230 | 2 | 0 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | |
| Aidan Robbins | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | |
| Jashaun Corbin | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 109 | 1 | 3 | 32 | 1 | 0 | |
| Alize Mack | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 2 | 1 | |
| Steven Stilianos | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 46 | 5 | 1 | |
| Dee Anderson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jontre Kirklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 7 | 0 | |
| Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 2 | 0 | |
| Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 3 | 42 | 2 | 0 | |
| Ra’Shaun Henry | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 0 | |
| Tristan Vizcaino | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 20 | 31 | 230 | 2 | 0 | 24 | 150 | 1 | 31 | 230 | 20 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 20 | 20 |
| 25 | 31 |
| 289 | 230 |
| 3 | 2 |
| 0 | 0 |
| 20 | 24 |
| 70 | 150 |
| 1 | 1 |
| 23 | 31 |
| 285 | 230 |
| 19 | 20 |
| 2 | 2 |

