SA
@
DC
@
DCRecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance |
|---|---|---|---|---|---|---|---|
| April 20, 2025 | 5:00 pm | UFL | 2025 | FOX | -7 | 38 | 12,474 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| SA | 12 | 6 | 6 | 0 | 0 | 24 |
| DC | 0 | 12 | 6 | 0 | 0 | 18 |
SA
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Mond | Quarterback | 14 | 20 | 121 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Anthony McFarland Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 55 | 0 | 4 | 14 | 3 | 0 | |
| Jashaun Corbin | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 0 | 1 | 13 | 1 | 0 | |
| Greg Ward | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 3 | 1 | |
| Jacob Harris | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 3 | 0 | |
| Jontre Kirklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 2 | 0 | |
| Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | |
| Aidan Robbins | Running back | 0 | 0 | 0 | 0 | 0 | 4 | 13 | 2 | 0 | 0 | 0 | 0 | |
| Steven Stilianos | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Total | 14 | 20 | 121 | 1 | 0 | 32 | 98 | 2 | 19 | 121 | 14 | 1 |
DC
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Ta’amu | Quarterback | 19 | 31 | 300 | 1 | 0 | 10 | 74 | 1 | 0 | 0 | 0 | 0 | |
| Abram Smith | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 39 | 0 | 2 | 14 | 2 | 0 | |
| Deon Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Ben Bresnahan | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Briley Moore | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 39 | 1 | 1 | |
| Braylon Sanders | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 87 | 3 | 0 | |
| Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 62 | 7 | 0 | |
| Cornell Powell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 52 | 3 | 0 | |
| Javon Antonio | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 1 | 0 | |
| Jaydon Mickens | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 3 | 21 | 2 | 0 | |
| Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19 | 31 | 300 | 1 | 0 | 29 | 116 | 1 | 31 | 300 | 19 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 14 | 19 |
| 20 | 31 |
| 121 | 300 |
| 1 | 1 |
| 0 | 0 |
| 32 | 29 |
| 98 | 116 |
| 2 | 1 |
| 19 | 31 |
| 121 | 300 |
| 14 | 19 |
| 1 | 1 |

