BIRM
@
HOU
@
HOURecap
Details
| Date | Time | League | Season | Network | Attendance |
|---|---|---|---|---|---|
| April 19, 2025 | 7:00 pm | UFL | 2025 | ABC | 6,613 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BIRM | 3 | 14 | 0 | 6 | 0 | 23 |
| HOU | 0 | 10 | 6 | 0 | 0 | 16 |
BIRM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Cookus | Quarterback | 1 | 2 | 36 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Corral | Quarterback | 14 | 25 | 195 | 2 | 1 | 10 | 52 | 0 | 0 | 0 | 0 | 0 | |
| C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 47 | 0 | 2 | 3 | 2 | 0 | |
| Larry Rountree III | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 28 | 0 | 2 | 4 | 2 | 0 | |
| Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 1 | 0 | |
| Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 2 | 0 | |
| Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1 | 0 | |
| Cade Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Davion Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 62 | 2 | 1 | |
| Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 69 | 3 | 1 | |
| Jalen Camp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 47 | 2 | 0 | |
| Harrison Mevis | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 27 | 231 | 2 | 1 | 29 | 126 | 0 | 26 | 231 | 15 | 2 |
HOU
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalan McClendon | Quarterback | 22 | 31 | 236 | 0 | 1 | 5 | 17 | 1 | 0 | 0 | 0 | 0 | |
| Nolan Henderson | Quarterback | 3 | 4 | 35 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Lorenzo Lingard | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 3 | 21 | 3 | 0 | |
| Zaquandre White | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 1 | 5 | 26 | 3 | 0 | |
| Geor’Quarius Spivey | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 2 | 0 | |
| Josh Pederson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 0 | |
| Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 58 | 6 | 0 | |
| Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 35 | 4 | 0 | |
| Lawrence Keys III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 0 | 4 | 21 | 3 | 0 | |
| Marcus Simms | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 29 | 1 | 0 | |
| T.J. Vasher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46 | 1 | 0 | |
| Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 25 | 35 | 271 | 0 | 1 | 22 | 64 | 2 | 34 | 271 | 25 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 15 | 25 |
| 27 | 35 |
| 231 | 271 |
| 2 | 0 |
| 1 | 1 |
| 29 | 22 |
| 126 | 64 |
| 0 | 2 |
| 26 | 34 |
| 231 | 271 |
| 15 | 25 |
| 2 | 0 |

