SA
@
STL
@
STLRecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance | Ratings |
|---|---|---|---|---|---|---|---|---|
| April 6, 2025 | 6:30 pm | UFL | 2025 | FS1 | -7 | 39 | 32,115 | 516,000 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| SA | 0 | 3 | 6 | 0 | 0 | 9 |
| STL | 3 | 14 | 6 | 3 | 0 | 26 |
SA
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellen Mond | Quarterback | 13 | 27 | 129 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0 | |
| Anthony McFarland Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 55 | 0 | 2 | -2 | 1 | 0 | |
| Jashaun Corbin | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 1 | 2 | 4 | 2 | 0 | |
| Greg Ward | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 0 | |
| Jacob Harris | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 69 | 3 | 0 | |
| Jontre Kirklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 43 | 4 | 0 | |
| Racey McMath | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | |
| Donald De La Haye | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 13 | 27 | 129 | 0 | 1 | 19 | 112 | 1 | 27 | 129 | 13 | 0 |
STL
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny Wilkins | Quarterback | 12 | 16 | 162 | 0 | 0 | 9 | 58 | 0 | 0 | 0 | 0 | 0 | |
| Max Duggan | Quarterback | 0 | 1 | 0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | |
| Jacob Saylors | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 46 | 3 | 4 | 25 | 3 | 0 | |
| Jarveon Howard | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 1 | 11 | 1 | 0 | |
| Kevon Latulas | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 0 | |
| Chase Allen | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jake Sutherland | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1 | 0 | |
| Blake Jackson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 1 | 26 | 1 | 0 | |
| Denzel Mims | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 2 | 0 | |
| Frank Darby | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Gary Jennings Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 58 | 1 | 0 | |
| Jahcour Pearson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 6 | 8 | 3 | 0 | |
| Rodrigo Blankenship | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 17 | 162 | 0 | 0 | 39 | 164 | 3 | 16 | 162 | 12 | 0 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 13 | 12 |
| 27 | 17 |
| 129 | 162 |
| 0 | 0 |
| 1 | 0 |
| 19 | 39 |
| 112 | 164 |
| 1 | 3 |
| 27 | 16 |
| 129 | 162 |
| 13 | 12 |
| 0 | 0 |

