HOU
@
ARL
@
ARLRecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance | Ratings |
|---|---|---|---|---|---|---|---|---|
| April 6, 2025 | 12:00 pm | UFL | 2025 | ESPN | -8 | 39 | 9,582 | 613,000 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| HOU | 0 | 3 | 0 | 6 | 0 | 9 |
| ARL | 3 | 0 | 0 | 8 | 0 | 11 |
HOU
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Brown | Quarterback | 14 | 30 | 179 | 1 | 1 | 3 | 20 | 0 | 1 | 37 | 1 | 0 | |
| Nolan Henderson | Quarterback | 0 | 3 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | |
| Kirk Merritt | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 0 | 3 | 16 | 3 | 0 | |
| Lorenzo Lingard | Running back | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Zaquandre White | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 16 | 0 | 3 | 15 | 2 | 0 | |
| Geor’Quarius Spivey | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 1 | 0 | |
| Josh Pederson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Emmanuel Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1 | 1 | |
| Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 1 | 0 | |
| Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 28 | 2 | 0 | |
| Lawrence Keys III | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 2 | 0 | |
| T.J. Vasher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 23 | 1 | 0 | |
| Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 14 | 33 | 179 | 1 | 1 | 18 | 63 | 0 | 30 | 179 | 14 | 1 |
ARL
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Perez | Quarterback | 19 | 27 | 211 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | 0 | |
| Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 63 | 0 | 2 | 22 | 2 | 0 | |
| Kalen Ballage | Running back | 0 | 0 | 0 | 0 | 0 | 12 | 38 | 0 | 1 | 0 | 1 | 0 | |
| Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 39 | 2 | 0 | |
| Seth Green | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | |
| Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 27 | 3 | 1 | |
| Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 73 | 7 | 0 | |
| JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 2 | 0 | |
| Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1 | 0 | |
| Lucas Havrisik | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19 | 27 | 211 | 1 | 0 | 27 | 100 | 0 | 27 | 211 | 19 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 14 | 19 |
| 33 | 27 |
| 179 | 211 |
| 1 | 1 |
| 1 | 0 |
| 18 | 27 |
| 63 | 100 |
| 0 | 0 |
| 30 | 27 |
| 179 | 211 |
| 14 | 19 |
| 1 | 1 |

