BIRM
@
MICH
@
MICHRecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance | Ratings |
|---|---|---|---|---|---|---|---|---|
| April 4, 2025 | 8:00 pm | UFL | 2025 | FOX | -1 | 38 | 10,049 | 659,000 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BIRM | 3 | 3 | 6 | 9 | 0 | 21 |
| MICH | 0 | 0 | 0 | 12 | 0 | 12 |
BIRM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex McGough | Quarterback | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Matt Corral | Quarterback | 18 | 29 | 198 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | |
| Larry Rountree III | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 17 | 53 | 1 | 2 | -1 | 1 | 0 | |
| Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 3 | 0 | |
| Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 1 | 0 | |
| Cade Johnson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1 | 0 | |
| Davion Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 4 | 0 | |
| Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 84 | 4 | 1 | |
| Jalen Camp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 0 | |
| Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 32 | 3 | 0 | |
| Harrison Mevis | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 18 | 30 | 198 | 1 | 2 | 26 | 73 | 1 | 30 | 198 | 18 | 1 |
MICH
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Perkins | Quarterback | 12 | 23 | 132 | 1 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0 | |
| Danny Etling | Quarterback | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Matthew Colburn II | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 44 | 0 | 2 | 9 | 2 | 0 | |
| Nate McCrary | Running back | 0 | 0 | 0 | 0 | 0 | 14 | 53 | 0 | 1 | 11 | 1 | 0 | |
| Cole Hikutini | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Gunnar Oakes | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 29 | 3 | 0 | |
| Devin Ross | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| Jaylon Moore | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Malik Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 0 | |
| Marcus Simms | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | 4 | 12 | 3 | 1 | |
| Samson Nacua | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 23 | 1 | 0 | |
| Siaosi Mariner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 44 | 3 | 0 | |
| B.T. Potter | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 15 | 27 | 140 | 1 | 1 | 26 | 120 | 0 | 26 | 140 | 15 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 18 | 15 |
| 30 | 27 |
| 198 | 140 |
| 1 | 1 |
| 2 | 1 |
| 26 | 26 |
| 73 | 120 |
| 1 | 0 |
| 30 | 26 |
| 198 | 140 |
| 18 | 15 |
| 1 | 1 |

