BIRM
@
DC
@
DCRecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance | Ratings |
|---|---|---|---|---|---|---|---|---|
| March 30, 2025 | 3:00 pm | UFL | 2025 | ESPN | 7 | 40 | 12,254 | 395,000 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| BIRM | 3 | 8 | 0 | 0 | 0 | 11 |
| DC | 6 | 6 | 0 | 6 | 0 | 18 |
BIRM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 0 | 2 | 12 | 1 | 1 | |
| Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 29 | 0 | 1 | 3 | 1 | 0 | |
| Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | |
| Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | |
| Austin Watkins Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 0 | |
| Jalen Camp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
| Harrison Mevis | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alex McGough | Quarterback | 10 | 23 | 89 | 1 | 1 | 8 | 84 | 0 | 0 | 0 | 0 | 0 | |
| La’Michael Pettway | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | |
| Davion Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | 2 | 0 | |
| Total | 10 | 23 | 89 | 1 | 1 | 20 | 122 | 0 | 23 | 89 | 10 | 1 |
DC
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Ta’amu | Quarterback | 17 | 37 | 211 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | |
| Mike DiLiello | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | -2 | 0 | 0 | 0 | 0 | 0 | |
| Abram Smith | Running back | 0 | 0 | 0 | 0 | 0 | 13 | 37 | 0 | 1 | 0 | 0 | 0 | |
| Darius Hagans | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Deon Jackson | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 0 | 1 | 0 | 0 | 0 | |
| Ben Bresnahan | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| Chris Rowland | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 40 | 3 | 1 | |
| Cornell Powell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 23 | 2 | 0 | |
| Javon Antonio | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 36 | 3 | 0 | |
| Jaydon Mickens | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 2 | 0 | |
| Ty Scott | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 61 | 5 | 0 | |
| Matt McCrane | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Briley Moore | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | |
| Total | 17 | 37 | 211 | 1 | 1 | 29 | 86 | 0 | 35 | 211 | 17 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 10 | 17 |
| 23 | 37 |
| 89 | 211 |
| 1 | 1 |
| 1 | 1 |
| 20 | 29 |
| 122 | 86 |
| 0 | 0 |
| 23 | 35 |
| 89 | 211 |
| 10 | 17 |
| 1 | 1 |

