Passing
| Rank | Player | Team | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD |
|---|---|---|---|---|---|---|
| 1 | Luis Perez | ARL | 224 | 313 | 2294 | 9 |
| 2 | Jordan Ta’amu | DC | 155 | 285 | 2156 | 17 |
| 3 | Jalan McClendon | HOU | 147 | 225 | 1464 | 6 |
| 4 | Bryce Perkins | MICH | 109 | 158 | 1342 | 9 |
| 5 | Kellen Mond | SA | 98 | 171 | 849 | 2 |
| 6 | Dresser Winn | MEM | 80 | 138 | 834 | 3 |
| 7 | Max Duggan | STL | 75 | 131 | 806 | 4 |
| 8 | Matt Corral | BIRM | 51 | 95 | 648 | 4 |
| 9 | Danny Etling | MICH | 55 | 96 | 591 | 5 |
| 10 | E.J. Perry | MEM | 55 | 94 | 588 | 2 |
| 11 | Case Cookus | BIRM | 49 | 92 | 546 | 5 |
| 12 | Kevin Hogan | SA | 51 | 82 | 499 | 2 |
| 13 | Manny Wilkins | STL | 45 | 69 | 498 | 1 |
| 14 | Mike DiLiello | DC | 36 | 56 | 359 | 2 |
| 15 | Anthony Brown | HOU | 27 | 56 | 240 | 1 |
| 16 | Troy Williams | MEM | 24 | 42 | 230 | 0 |
| 17 | Brandon Silvers | STL | 13 | 18 | 205 | 1 |
| 18 | Nolan Henderson | HOU | 20 | 36 | 183 | 2 |
| 19 | Andrew Peasley | BIRM | 14 | 22 | 172 | 0 |
| 20 | Alex McGough | BIRM | 10 | 24 | 89 | 1 |
| 21 | Rocky Lombardi | MICH | 8 | 18 | 61 | 0 |
| 22 | Jarrett Guarantano | SA | 6 | 15 | 29 | 0 |
| 23 | Holton Ahlers | ARL | 1 | 3 | 2 | 1 |
| 24 | Matt Corral#2OUT | BIRM | 0 | 0 | 0 | 0 |
| 25 | Jarrett Guarantano#18PROBABLE | SA | 0 | 0 | 0 | 0 |
| 26 | Alan Bowman | SA | 0 | 0 | 0 | 0 |
| 27 | Chevan Cordeiro | STL | 0 | 0 | 0 | 0 |
| 28 | Luke Lehnen | ARL | 0 | 0 | 0 | 0 |
| 29 | Quinten Dormady | MEM | 0 | 0 | 0 | 0 |
| 30 | Trae Self | STL | 0 | 0 | 0 | 0 |
| 31 | Spencer Sanders | DC | 0 | 0 | 0 | 0 |

