SA
@
ARL
@
ARLRecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance | Ratings |
|---|---|---|---|---|---|---|---|---|
| May 19, 2024 | 4:00 pm | UFL | 2024 | FOX | Brahmas -2.5 | 46 | 11,395 | 545,000 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| SA | 10 | 10 | 0 | 0 | 20 |
| ARL | 0 | 3 | 6 | 6 | 15 |
SA
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Chase Garbers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Quinten Dormady | Quarterback | 17 | 25 | 320 | 2 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| 17 | Tom Flacco | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Anthony McFarland Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 0 | 5 | 118 | 2 | 2 |
| 26 | Brycen Alleyne | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | John Lovett | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 37 | 0 | 0 | 0 | 0 | 0 |
| 0 | Morgan Ellison | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
| 13 | Pooka Williams | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 |
| 88 | Alize Mack | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Cody Latimer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 116 | 6 | 0 |
| 84 | Calvin Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jontre Kirklin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 48 | 5 | 0 |
| 8 | Jordan Veasy | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Justin Smith | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | KD Cannon | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 1 | 0 |
| 82 | Landen Akers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marquez Stevenson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 19 | T.J. Vasher | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Ryan Santoso | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17 | 25 | 320 | 2 | 0 | 29 | 73 | 0 | 25 | 320 | 16 | 2 |
ARL
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Holton Ahlers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lindsey Scott | Quarterback | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luis Perez | Quarterback | 22 | 33 | 209 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | De’Veon Smith | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 0 | 2 | 9 | 1 | 0 |
| 34 | Devin Darrington | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | -5 | 1 | 0 |
| 4 | Leddie Brown | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 87 | 9 | 1 |
| 81 | Austin Allen | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caleb Vander Esch | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 31 | 2 | 0 |
| 14 | Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 5 | 12 | 2 | 1 |
| 19 | Juwan Manigo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lujuan Winningham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Seth Green | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Sy Barnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 75 | 6 | 0 |
| 0 | Jonathan Garibay | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 33 | 209 | 2 | 0 | 15 | 65 | 0 | 31 | 209 | 21 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 17 | 22 |
| 25 | 33 |
| 320 | 209 |
| 2 | 2 |
| 0 | 0 |
| 29 | 15 |
| 73 | 65 |
| 0 | 0 |
| 25 | 31 |
| 320 | 209 |
| 16 | 21 |
| 2 | 2 |

