MEM
@
BIRM
@
BIRMRecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance | Ratings |
|---|---|---|---|---|---|---|---|---|
| May 4, 2024 | 12:00 pm | UFL | 2024 | ABC | Stallions -11 | 43 | 5,609 | 956,000 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MEM | 6 | 3 | 0 | 12 | 21 |
| BIRM | 0 | 22 | 9 | 8 | 39 |
MEM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Case Cookus | Quarterback | 15 | 23 | 115 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cole Kelley | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Troy Williams | Quarterback | 6 | 13 | 65 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
| 15 | Cyrus Habibi-Likio | Running back | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 27 | Darius Victor | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 42 | 0 | 6 | 9 | 3 | 0 |
| 26 | Kennedy Brooks | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Titus Swen | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 |
| 31 | Trey Williams | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Dominique Dafney | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Jay Jay Wilson | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Michael Ezeike | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Sage Surratt | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1 | 1 |
| 0 | Wes Saxton Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 1 | 0 |
| 2 | Daewood Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 43 | 5 | 0 |
| 4 | Dee Anderson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 1 | 1 |
| 81 | Diondre Overton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 36 | 3 | 0 |
| 84 | Lee Morris | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 |
| 6 | Rashard Davis | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ryan McDaniel | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Vinny Papale | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 30 | 4 | 0 |
| 49 | Matthew Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Matthew White | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 36 | 180 | 2 | 1 | 15 | 59 | 0 | 35 | 180 | 21 | 2 |
BIRM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adrian Martinez | Quarterback | 22 | 36 | 368 | 4 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | 0 |
| 6 | J’Mar Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt Corral | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 31 | 0 | 5 | 12 | 4 | 1 |
| 34 | Larry Roundtree III | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 29 | 1 | 1 | 4 | 1 | 0 |
| 12 | Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 2 | 0 |
| 81 | Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 1 | 0 |
| 85 | Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 45 | 2 | 0 |
| 3 | Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 1 | 0 |
| 16 | Binjimen Victor | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 2 | 0 |
| 8 | Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 45 | 2 | 0 |
| 5 | Gary Jennings | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Isaiah Zuber | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kevin Austin Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 108 | 4 | 1 |
| 17 | Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 6 | 58 | 4 | 2 |
| 13 | Myron Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slade Bolden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Victor Bolden Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 22 | 36 | 368 | 4 | 0 | 22 | 98 | 1 | 34 | 368 | 23 | 4 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 21 | 22 |
| 36 | 36 |
| 180 | 368 |
| 2 | 4 |
| 1 | 0 |
| 15 | 22 |
| 59 | 98 |
| 0 | 1 |
| 35 | 34 |
| 180 | 368 |
| 21 | 23 |
| 2 | 4 |

