HOU
@
ARL
@
ARLRecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance | Ratings |
|---|---|---|---|---|---|---|---|---|
| April 21, 2024 | 2:00 pm | UFL | 2024 | FS1 | Renegades -2.5 | 46.5 | 7,179 | 243,000 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| HOU | 0 | 11 | 6 | 0 | 17 |
| ARL | 3 | 0 | 6 | 0 | 9 |
HOU
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Jarrett Guarantano | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Nolan Henderson | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Reid Sinnett | Quarterback | 18 | 28 | 191 | 1 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| 18 | Emmanuel Butler | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 2 | 1 |
| 8 | Mark Thompson | Running back | 0 | 0 | 0 | 0 | 0 | 9 | 34 | 1 | 2 | 5 | 1 | 0 |
| 5 | T.J. Pledger IV | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 30 | 0 | 3 | 11 | 1 | 0 |
| 26 | Tiyon Evans Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Braedon Bowman | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1 | 0 |
| 42 | Clint Sigg Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Rodell Rahmaan III | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Woody Brandom | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1 | 0 |
| 1 | Anthony Ratliff-Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1 | 0 |
| 7 | Cyril Grayson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 62 | 3 | 0 |
| 4 | Isaiah Zuber | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Justin Hall | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 35 | 4 | 0 |
| 3 | Keke Chism | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 30 | 4 | 0 |
| 83 | Kirk Merrit | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Steven Dunbar Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | JJ Molson | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 18 | 28 | 191 | 1 | 0 | 23 | 76 | 1 | 28 | 191 | 18 | 1 |
ARL
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Holton Ahlers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Lindsey Scott | Quarterback | 1 | 1 | 21 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 12 | Luis Perez | Quarterback | 15 | 28 | 144 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Dae Dae Hunter | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | De’Veon Smith | Running back | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 4 | 31 | 3 | 0 |
| 34 | Devin Darrington | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Leddie Brown | Running back | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 0 | 4 | 41 | 4 | 0 |
| 80 | Sal Cannella | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 1 | 0 |
| 81 | Austin Allen | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Caleb Vander Esch | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Deontay Burnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 58 | 4 | 1 |
| 14 | Isaiah Winstead | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | JaVonta Payton | Wide receiver | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 19 | Juwan Manigo | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -1 | 1 | 0 |
| 11 | Lujuan Winningham | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 | 0 |
| 87 | Seth Green | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 86 | Sy Barnett | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Vaughns | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 1 | 0 |
| 1 | Taylor Russolino | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 16 | 29 | 165 | 1 | 1 | 18 | 40 | 0 | 29 | 165 | 16 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 18 | 16 |
| 28 | 29 |
| 191 | 165 |
| 1 | 1 |
| 0 | 1 |
| 23 | 18 |
| 76 | 40 |
| 1 | 0 |
| 28 | 29 |
| 191 | 165 |
| 18 | 16 |
| 1 | 1 |

