BIRM
@
STL
@
STLRecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance | Ratings |
|---|---|---|---|---|---|---|---|---|
| May 11, 2024 | 4:00 pm | UFL | 2024 | FOX | Stallions -3.5 | 47.5 | 14,056 | 758,284 |
Results
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| BIRM | 6 | 11 | 0 | 13 | 30 |
| STL | 0 | 14 | 6 | 6 | 26 |
BIRM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Adrian Martinez | Quarterback | 21 | 33 | 230 | 3 | 0 | 7 | 60 | 0 | 0 | 0 | 0 | 0 |
| 6 | J’Mar Smith | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Matt Corral | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | C.J. Marable | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 31 | 1 | 1 | 9 | 1 | 0 |
| 34 | Larry Roundtree III | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ricky Person Jr. | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 42 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jace Sternberger | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25 | 2 | 0 |
| 81 | Jordan Thomas | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 1 | 0 |
| 85 | Marcus Baugh | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 1 | 0 |
| 3 | Amari Rodgers | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Binjimen Victor | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 0 |
| 8 | Deon Cain | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 29 | 4 | 1 |
| 5 | Gary Jennings | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 20 | 2 | 0 |
| 4 | Isaiah Zuber | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 6 | 2 | 0 |
| 80 | Kevin Austin Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 59 | 3 | 1 |
| 17 | Marlon Williams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 41 | 4 | 1 |
| 13 | Myron Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slade Bolden | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Victor Bolden Jr. | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chris Blewitt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21 | 33 | 230 | 3 | 0 | 26 | 144 | 1 | 33 | 230 | 21 | 3 |
STL
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | A.J. McCarron | Quarterback | 19 | 32 | 161 | 1 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 0 |
| 18 | Brandon Silvers | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Manny Wilkins | Quarterback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jacob Saylors | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 38 | 2 | 6 | 20 | 4 | 1 |
| 21 | Mataeo Durant | Running back | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Wayne Gallman | Running back | 0 | 0 | 0 | 0 | 0 | 1 | -6 | 0 | 0 | 0 | 0 | 0 |
| 84 | Jake Sutherland | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Kemari Averett | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Blake Jackson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Darion Chafin | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Darrius Shepherd | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 2 | 0 |
| 88 | Hakeem Butler | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 89 | 7 | 0 |
| 1 | Jahcour Pearson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 5 | 9 | 3 | 0 |
| 0 | Ja’Marcus Bradley | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jeff Thomas | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jerome Kapp | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marcell Ateman | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Steven Mitchell | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 3 | 0 |
| 19 | Andrew Szmyt | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19 | 32 | 161 | 1 | 1 | 14 | 64 | 2 | 30 | 161 | 19 | 1 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 21 | 19 |
| 33 | 32 |
| 230 | 161 |
| 3 | 1 |
| 0 | 1 |
| 26 | 14 |
| 144 | 64 |
| 1 | 2 |
| 33 | 30 |
| 230 | 161 |
| 21 | 19 |
| 3 | 1 |

