MEM
@
MICH
@
MICHRecap
Details
| Date | Time | League | Season | Network | Spread | overunder | Attendance |
|---|---|---|---|---|---|---|---|
| April 18, 2025 | 8:00 pm | UFL | 2025 | FOX | -7 | 35 | 9,674 |
Results
| Team | 1 | 2 | 3 | 4 | OT | T |
|---|---|---|---|---|---|---|
| MEM | 6 | 3 | 0 | 0 | 0 | 9 |
| MICH | 7 | 7 | 0 | 13 | 0 | 27 |
MEM
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E.J. Perry | Quarterback | 8 | 16 | 74 | 0 | 1 | 9 | 30 | 0 | 0 | 0 | 0 | 0 | |
| Troy Williams | Quarterback | 4 | 8 | 13 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| Deneric Prince | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 1 | 1 | 0 | 0 | 0 | |
| Jacob Kibodi | Running back | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 3 | 4 | 3 | 0 | |
| Chris Pierce Jr. | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 2 | 0 | |
| Dee Anderson | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | |
| Elijah Stove | Wide receiver | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| Isiah Hennie | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | |
| Jonathan Adams | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 2 | 0 | |
| Kwamie Lassiter II | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 33 | 3 | 0 | |
| Matt Coghlin | Kicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 24 | 87 | 0 | 1 | 25 | 70 | 1 | 22 | 87 | 12 | 0 |
MICH
| # | Player | Position | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD | Pass. INT | Rush. ATT | Rush. YDS | Rush. TD | Rec. Targets | Rec Yds | Rec | Rec. TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryce Perkins | Quarterback | 15 | 22 | 200 | 2 | 0 | 7 | 45 | 0 | 0 | 0 | 0 | 0 | |
| Jaden Shirden | Running back | 0 | 0 | 0 | 0 | 0 | 5 | 11 | 0 | 2 | 13 | 2 | 0 | |
| Nate McCrary | Running back | 0 | 0 | 0 | 0 | 0 | 11 | 60 | 1 | 1 | 5 | 1 | 0 | |
| Toa Taua | Running back | 0 | 0 | 0 | 0 | 0 | 10 | 53 | 1 | 0 | 0 | 0 | 0 | |
| Cole Hikutini | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 2 | 0 | |
| Jalen Wydermyer | Tight End | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 37 | 3 | 1 | |
| Jaylon Moore | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 39 | 3 | 1 | |
| Malik Turner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 34 | 3 | 0 | |
| Samson Nacua | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Siaosi Mariner | Wide receiver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 38 | 1 | 0 | |
| Total | 15 | 22 | 200 | 2 | 0 | 33 | 169 | 2 | 22 | 200 | 15 | 2 |
Pass. CMP
Pass. ATT
Pass. YDS
Pass. TD
Pass. INT
Rush. ATT
Rush. YDS
Rush. TD
Rec. Targets
Rec Yds
Rec
Rec. TD
| 12 | 15 |
| 24 | 22 |
| 87 | 200 |
| 0 | 2 |
| 1 | 0 |
| 25 | 33 |
| 70 | 169 |
| 1 | 2 |
| 22 | 22 |
| 87 | 200 |
| 12 | 15 |
| 0 | 2 |

