Passing
| Rank | Player | Team | Pass. CMP | Pass. ATT | Pass. YDS | Pass. TD |
|---|---|---|---|---|---|---|
| 1 | Adrian Martinez | BIRM | 133 | 229 | 1748 | 15 |
| 2 | A.J. McCarron | STL | 164 | 256 | 1582 | 15 |
| 3 | Reid Sinnett | HOU | 111 | 176 | 1079 | 5 |
| 4 | Chase Garbers | SA | 96 | 140 | 776 | 6 |
| 5 | Josh Love | MEM | 38 | 55 | 313 | 2 |
| 6 | Brian Lewerke | MICH | 6 | 11 | 82 | 1 |
| 7 | Lindsey Scott | ARL | 6 | 7 | 48 | 1 |
| 8 | Kurt Benkert | SA | 0 | 0 | 0 | 0 |
| 9 | Matthew McKay | SA | 0 | 0 | 0 | 0 |
| 10 | Lindsey Scott Jr. | - | 0 | 0 | 0 | 0 |
| 11 | J’Mar Smith | BIRM | 0 | 0 | 0 | 0 |
| 12 | Deandre Francois | DC | 0 | 2 | 0 | 0 |
| 13 | Ryan Willis | MEM | 0 | 0 | 0 | 0 |
| 14 | Kenji Bahar | HOU | 0 | 0 | 0 | 0 |
| 15 | Guy Myers | MEM | 0 | 0 | 0 | 0 |
| 16 | Nick Tiano | STL | 0 | 0 | 0 | 0 |
| 17 | Davis Cheek | MICH | 0 | 0 | 0 | 0 |
| 18 | Cole Kelley | MEM | 0 | 0 | 0 | 0 |
| 19 | Jack Coan | SA | 0 | 0 | 0 | 0 |
| 20 | Tom Flacco | SA | 0 | 0 | 0 | 0 |
| 21 | Jalen Morton | BIRM | 0 | 0 | 0 | 0 |

